There were 186 companies in cities associated with San Diego County, California, that received 189 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 1.6% increase over the number of companies inspected in the previous year, when 183 companies received 186 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 120 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (64.5%). 64 should take voluntary action to correct the organization’s management operations (34.4%). Additionally, two companies had to take regulatory and/or administrative actions (1.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| (LD) Sesajal, LLC | Food and Cosmetics | 04/07/2025 | No Action Indicated (NAI) |
| ATOB Trade Company, Inc. | Food and Cosmetics | 02/12/2025 | Voluntary Action Indicated (VAI) |
| Acai Roots, Inc. | Food and Cosmetics | 07/14/2025 | Voluntary Action Indicated (VAI) |
| Activbody, Inc. | Devices | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Advanced Biologics, LLC | Biologics | 09/04/2025 | No Action Indicated (NAI) |
| Advin Biotech, Inc. | Devices | 09/05/2025 | Voluntary Action Indicated (VAI) |
| Air Culinaire Worldwide | Food and Cosmetics | 02/06/2025 | Voluntary Action Indicated (VAI) |
| AlloSource, Inc. | Biologics | 03/27/2025 | No Action Indicated (NAI) |
| Alpha Creations | Food and Cosmetics | 01/30/2025 | No Action Indicated (NAI) |
| American Food Ingredients, Inc. | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| American Gourmet | Food and Cosmetics | 09/29/2025 | No Action Indicated (NAI) |
| Amir Moradi, M.D. | Devices | 09/18/2025 | No Action Indicated (NAI) |
| Athletic Brewing Company, LLC | Food and Cosmetics | 12/02/2025 | No Action Indicated (NAI) |
| Axia Medical Solutions, LLC | Drugs | 07/17/2025 | Voluntary Action Indicated (VAI) |
| B&D Nutritional Ingredients, Inc. | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| Bella Vado, Inc. | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Beloteca, Inc. | Drugs | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Biologica Technologies, LLC | Biologics | 09/04/2025 | No Action Indicated (NAI) |
| Braemar Manufacturing, LLC | Devices | 01/10/2025 | No Action Indicated (NAI) |
| Brami, Inc. | Food and Cosmetics | 01/29/2025 | No Action Indicated (NAI) |
| CA BOTANA International, Inc. | Drugs | 04/04/2025 | Official Action Indicated (OAI) |
| CGX, LLC | Devices | 04/03/2025 | Voluntary Action Indicated (VAI) |
| Cafe Moto, Inc. | Food and Cosmetics | 08/15/2025 | Voluntary Action Indicated (VAI) |
| California Center For Reproductive Sciences | Biologics | 09/08/2025 | No Action Indicated (NAI) |
| California Fertility Experts-Hanabusa IVF | Biologics | 02/26/2025 | No Action Indicated (NAI) |
| California Transplant Services, Inc. | Biologics | 09/09/2025 | No Action Indicated (NAI) |
| Catalina Offshore Products, Inc. | Food and Cosmetics | 07/21/2025 | Voluntary Action Indicated (VAI) |
| Cazares Del Golfo Produce | Food and Cosmetics | 11/04/2025 | Voluntary Action Indicated (VAI) |
| Celebrity Seafood, Inc. | Food and Cosmetics | 02/19/2025 | No Action Indicated (NAI) |
| Charmaine I. Semeniuk, M.D. | Drugs | 11/07/2025 | No Action Indicated (NAI) |
| Chemtron Biotech, Inc. | Devices | 09/25/2025 | No Action Indicated (NAI) |
| Chosen Foods, LLC | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| Chula Vista Food Services, Inc. | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| CliniComp International, Inc. | Devices | 10/22/2025 | No Action Indicated (NAI) |
| Country Malt Group | Food and Cosmetics | 05/21/2025 | No Action Indicated (NAI) |
| Crawford, Daniel | Food and Cosmetics | 09/09/2025 | Voluntary Action Indicated (VAI) |
| Cross Partners Cold Storage, Inc. | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| Culligan Water Company Of San Diego, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| Cutwater Spirits, LLC | Food and Cosmetics | 11/24/2025 | No Action Indicated (NAI) |
| DG Sales, Inc. | Food and Cosmetics | 10/24/2025 | No Action Indicated (NAI) |
| Daniel W. Johnson, D. O. | Biologics | 04/11/2025 | No Action Indicated (NAI) |
| Daway Seafood, LLC | Food and Cosmetics | 05/02/2025 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 03/26/2025 | No Action Indicated (NAI) |
| Diamond Jack Enterprises, Inc. | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| Digirad Diagnostic Imaging, LLC | Devices | 11/25/2025 | Voluntary Action Indicated (VAI) |
| Dispac, Inc. | Food and Cosmetics | 01/10/2025 | No Action Indicated (NAI) |
| Dog Kitchen, LLC | Veterinary | 02/12/2025 | No Action Indicated (NAI) |
| Dr. Joel Kaplan, Inc. | Devices | 06/27/2025 | No Action Indicated (NAI) |
| E&H Distributors, LLC | Food and Cosmetics | 03/04/2025 | Voluntary Action Indicated (VAI) |
| El Chavito | Food and Cosmetics | 04/15/2025 | No Action Indicated (NAI) |
| Ervey Produce, Inc. | Food and Cosmetics | 08/26/2025 | Voluntary Action Indicated (VAI) |
| Estrada Import Export, Inc. | Food and Cosmetics | 12/30/2025 | No Action Indicated (NAI) |
| Eurofins Infinity Laboratories Group | Drugs | 03/27/2025 | No Action Indicated (NAI) |
| Evo Kitchen, LLC. | Food and Cosmetics | 06/10/2025 | Voluntary Action Indicated (VAI) |
| Family Loompya Corporation | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| Farmer Brothers | Food and Cosmetics | 01/28/2025 | No Action Indicated (NAI) |
| Flying Fish MM, LLC | Food and Cosmetics | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Franco Whole Foods, LLC. | Food and Cosmetics | 12/04/2025 | Voluntary Action Indicated (VAI) |
| Freshly Produce, Inc. | Food and Cosmetics | 03/13/2025 | No Action Indicated (NAI) |
| Frozen Plus | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Fumari, Inc. | Tobacco | 12/18/2025 | No Action Indicated (NAI) |
| Gate Gourmet | Food and Cosmetics | 02/05/2025 | Voluntary Action Indicated (VAI) |
| Gen5 Fertility Center | Biologics | 02/28/2025 | No Action Indicated (NAI) |
| General Dynamics Nassco | Food and Cosmetics | 10/21/2025 | No Action Indicated (NAI) |
| Glanbia Nutritionals, Inc. | Veterinary | 06/13/2025 | No Action Indicated (NAI) |
| Gongora USA, Corp. | Food and Cosmetics | 05/21/2025 | Voluntary Action Indicated (VAI) |
| Good Lovin’ Foods, Inc. | Food and Cosmetics | 03/27/2025 | Voluntary Action Indicated (VAI) |
| GoodFarms, Inc. | Food and Cosmetics | 12/09/2025 | No Action Indicated (NAI) |
| Green Atom Ingredients, LLC | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Green Star Labs, Inc. | Food and Cosmetics | 02/14/2025 | Voluntary Action Indicated (VAI) |
| Grifols Diagnostic Solutions, Inc. | Biologics | 08/26/2025 | Voluntary Action Indicated (VAI) |
| H. K. Enterprise Group, Inc. | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| HPSepicurean, LLC | Food and Cosmetics | 02/28/2025 | No Action Indicated (NAI) |
| Healthbreads, Inc. | Food and Cosmetics | 12/30/2025 | Voluntary Action Indicated (VAI) |
| Healthbreads, Inc. | Veterinary | 12/30/2025 | No Action Indicated (NAI) |
| Heartland Meat Company, Inc. | Food and Cosmetics | 07/28/2025 | No Action Indicated (NAI) |
| Hi Technician Electronic Manufacturing Corporation | Devices | 02/06/2025 | Voluntary Action Indicated (VAI) |
| Hollandia Dairy, Inc. | Food and Cosmetics | 11/21/2025 | Voluntary Action Indicated (VAI) |
| Honeywell Safety Products USA, Inc. | Devices | 09/16/2025 | No Action Indicated (NAI) |
| IVD Research, Inc. | Devices | 08/07/2025 | No Action Indicated (NAI) |
| Invent Medical Corporation | Devices | 04/23/2025 | Voluntary Action Indicated (VAI) |
| Iron Mountain | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| JDZ, Inc. | Food and Cosmetics | 12/01/2025 | No Action Indicated (NAI) |
| Javo Beverage Company, Inc. | Food and Cosmetics | 02/25/2025 | No Action Indicated (NAI) |
| Juice Jerky | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| Just About Foods, LLC | Food and Cosmetics | 08/21/2025 | Voluntary Action Indicated (VAI) |
| Kabushiki Kaisha Muso Shoji | Food and Cosmetics | 07/30/2025 | Voluntary Action Indicated (VAI) |
| Kaiser Foundation Hospital San Diego | Biologics | 02/19/2025 | No Action Indicated (NAI) |
| Keith M. Wan, O.D. | Drugs | 06/13/2025 | Voluntary Action Indicated (VAI) |
| Kojae, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Kura Oncology, Inc. | Drugs | 06/27/2025 | No Action Indicated (NAI) |
| LA Hearth, LLC | Food and Cosmetics | 01/27/2025 | No Action Indicated (NAI) |
| LM Tropical, LLC | Food and Cosmetics | 08/04/2025 | Voluntary Action Indicated (VAI) |
| La Fe Tortilleria, Inc. | Food and Cosmetics | 09/23/2025 | Voluntary Action Indicated (VAI) |
| La Provence, Inc. | Food and Cosmetics | 11/18/2025 | Voluntary Action Indicated (VAI) |
| La Provence, Inc. | Food and Cosmetics | 11/18/2025 | No Action Indicated (NAI) |
| La Salsa Chilena, Inc. | Food and Cosmetics | 04/30/2025 | Voluntary Action Indicated (VAI) |
| Life Solutions, Inc. | Food and Cosmetics | 03/03/2025 | Voluntary Action Indicated (VAI) |
| Limonik Produce, Inc. | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Luberski, Inc. | Food and Cosmetics | 10/23/2025 | No Action Indicated (NAI) |
| Maos Produce | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| McDaniel & Chirico Worldwide, LLC | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| McDaniel Fruit Company, Inc. | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| McDaniel Fruit Company, Inc. | Food and Cosmetics | 10/22/2025 | No Action Indicated (NAI) |
| Med Systems, Inc. | Devices | 03/14/2025 | Voluntary Action Indicated (VAI) |
| Medwaves, Inc. | Devices | 12/18/2025 | No Action Indicated (NAI) |
| Mi Ranchito Produce | Food and Cosmetics | 05/23/2025 | No Action Indicated (NAI) |
| Mriaudio, Inc. | Devices | 09/05/2025 | Voluntary Action Indicated (VAI) |
| Myron L Company | Devices | 09/19/2025 | Voluntary Action Indicated (VAI) |
| Nature’s Choice Produce, Inc. | Food and Cosmetics | 05/22/2025 | No Action Indicated (NAI) |
| Nene El Pescador, Inc. | Food and Cosmetics | 06/05/2025 | No Action Indicated (NAI) |
| Newton Implant Systems, Inc. | Biologics | 08/18/2025 | Voluntary Action Indicated (VAI) |
| Nielsen BioSciences, Inc. | Biologics | 04/17/2025 | No Action Indicated (NAI) |
| OYC Americas, Inc. | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |
| Ocean Group, Inc. | Food and Cosmetics | 05/28/2025 | Official Action Indicated (OAI) |
| Ocean Group, Inc. | Veterinary | 05/28/2025 | No Action Indicated (NAI) |
| Omnisell Distributers | Food and Cosmetics | 02/05/2025 | No Action Indicated (NAI) |
| PCI San Diego, Inc. | Drugs | 05/09/2025 | Voluntary Action Indicated (VAI) |
| Pacific Shellfish, Inc. | Food and Cosmetics | 06/27/2025 | No Action Indicated (NAI) |
| Pacific Shellfish, Inc. | Veterinary | 06/27/2025 | No Action Indicated (NAI) |
| Paleo Pro, LLC | Food and Cosmetics | 03/04/2025 | No Action Indicated (NAI) |
| Pennypacker, LLC | Food and Cosmetics | 03/03/2025 | Voluntary Action Indicated (VAI) |
| Perez-Casas Enterprises | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Pfizer, Inc. | Drugs | 08/22/2025 | No Action Indicated (NAI) |
| PharmaCare US, Inc. | Food and Cosmetics | 04/22/2025 | No Action Indicated (NAI) |
| Phoenix Nutritionals, Inc. | Food and Cosmetics | 03/25/2025 | Voluntary Action Indicated (VAI) |
| Piveg, Inc. | Food and Cosmetics | 01/30/2025 | No Action Indicated (NAI) |
| Polaris Pharmaceuticals, Inc. | Drugs | 11/07/2025 | No Action Indicated (NAI) |
| PolyPeptide Laboratories San Diego, LLC | Drugs | 05/15/2025 | Voluntary Action Indicated (VAI) |
| PriceSmart, Inc. | Food and Cosmetics | 02/18/2025 | No Action Indicated (NAI) |
| Producers Meat And Provisions, Inc. | Food and Cosmetics | 06/24/2025 | No Action Indicated (NAI) |
| Prosecco Source, LLC | Food and Cosmetics | 09/10/2025 | Voluntary Action Indicated (VAI) |
| Pysia, LLC | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Ramin H. Farsad, M.D. | Drugs | 01/10/2025 | No Action Indicated (NAI) |
| Randi Cook | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| Reproductive Medicine Associates of San Diego | Biologics | 06/09/2025 | No Action Indicated (NAI) |
| Restaurant Depot | Food and Cosmetics | 02/20/2025 | Voluntary Action Indicated (VAI) |
| Rocky’s Food Distributors, Inc. | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| Roma Espresso Systems, Inc. | Food and Cosmetics | 03/17/2025 | No Action Indicated (NAI) |
| Royal Cup, Inc. | Food and Cosmetics | 05/05/2025 | No Action Indicated (NAI) |
| Ruffo de Alba Forwarders | Food and Cosmetics | 03/05/2025 | No Action Indicated (NAI) |
| SAE Kitchen – Vista | Food and Cosmetics | 08/08/2025 | No Action Indicated (NAI) |
| Sabrina G. Fabi, M.D. | Devices | 09/12/2025 | No Action Indicated (NAI) |
| Sadie Rose Baking Company | Food and Cosmetics | 02/24/2025 | No Action Indicated (NAI) |
| Sadie Rose Baking Company | Veterinary | 02/24/2025 | No Action Indicated (NAI) |
| Sae Kitchen San Marcos | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| Salazar Forwarding Specialists, LLC | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| San Diego Blood Bank | Biologics | 02/24/2025 | No Action Indicated (NAI) |
| San Diego Fertility Center, Medical Group, Inc. | Biologics | 03/05/2025 | No Action Indicated (NAI) |
| San Diego Ice Company, Inc. | Food and Cosmetics | 05/30/2025 | No Action Indicated (NAI) |
| Santiago Hernandez Family, LLC | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| Scripps IRB | Devices | 07/30/2025 | No Action Indicated (NAI) |
| Scripps IRB | Drugs | 07/30/2025 | No Action Indicated (NAI) |
| Sea Breeze, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Seven | Food and Cosmetics | 02/26/2025 | Voluntary Action Indicated (VAI) |
| Shinoda, LLC | Food and Cosmetics | 07/29/2025 | Voluntary Action Indicated (VAI) |
| South & Spoon Pudding Company | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| Southwest Airlines Company San Diego Provisioning | Food and Cosmetics | 03/27/2025 | No Action Indicated (NAI) |
| Sparsha Pharma Usa, Inc. | Drugs | 09/04/2025 | Voluntary Action Indicated (VAI) |
| Sperm Bank, Inc. | Biologics | 10/15/2025 | No Action Indicated (NAI) |
| Spinal Elements, Inc. | Biologics | 09/08/2025 | No Action Indicated (NAI) |
| Stephen G. Thein, Ph. D. | Drugs | 04/25/2025 | Voluntary Action Indicated (VAI) |
| Sterigenics US, LLC | Biologics | 05/29/2025 | No Action Indicated (NAI) |
| Sun Harvest Foods, Inc. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Susan Phillips | Drugs | 08/29/2025 | No Action Indicated (NAI) |
| Syntron Bioresearch, Inc. | Devices | 06/02/2025 | Voluntary Action Indicated (VAI) |
| The Ageless Humans, Inc. | Food and Cosmetics | 03/07/2025 | Voluntary Action Indicated (VAI) |
| The Honest Kitchen | Veterinary | 09/11/2025 | No Action Indicated (NAI) |
| The Newland Company, LLC | Veterinary | 01/29/2025 | No Action Indicated (NAI) |
| Theodoros Katsivas, M.D. | Drugs | 05/27/2025 | Voluntary Action Indicated (VAI) |
| Tortilleria Santacruz Enterprise, Inc. | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Trade Rooster, Inc. | Food and Cosmetics | 06/03/2025 | Voluntary Action Indicated (VAI) |
| Trade Rooster, Inc. | Food and Cosmetics | 12/18/2025 | No Action Indicated (NAI) |
| Trans-Portes, Inc. | Food and Cosmetics | 09/22/2025 | Voluntary Action Indicated (VAI) |
| Twylla’s Spices and Essentials, LLC | Food and Cosmetics | 05/22/2025 | No Action Indicated (NAI) |
| UC San Diego Health Andrology Laboratory | Biologics | 06/10/2025 | No Action Indicated (NAI) |
| University of California Health Milk Bank | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| V&N Produce | Food and Cosmetics | 04/18/2025 | No Action Indicated (NAI) |
| VQ Orthocare | Devices | 03/11/2025 | No Action Indicated (NAI) |
| Valudor Products, LLC | Veterinary | 04/18/2025 | No Action Indicated (NAI) |
| Vesalio, Inc. | Devices | 10/30/2025 | Voluntary Action Indicated (VAI) |
| Victoria Mirza, M.D. | Drugs | 10/10/2025 | No Action Indicated (NAI) |
| Vitae Enim Vitae Scientific, Inc. | Drugs | 01/07/2025 | Voluntary Action Indicated (VAI) |
| Vitae Enim Vitae Scientific, Inc. | Veterinary | 01/07/2025 | Voluntary Action Indicated (VAI) |
| Vitrolife, Inc. | Devices | 01/23/2025 | Voluntary Action Indicated (VAI) |
| Volcano Corporation | Devices | 02/21/2025 | No Action Indicated (NAI) |
| Watershed Idea Foundry, Inc. | Devices | 08/01/2025 | No Action Indicated (NAI) |
| Willow Glen Consultancy, LLC | Food and Cosmetics | 10/22/2025 | Voluntary Action Indicated (VAI) |
| Wright Medical Technology – District Service Center – San Diego, Inc. | Biologics | 08/20/2025 | No Action Indicated (NAI) |
| Xenco Medical, LLC | Devices | 11/14/2025 | No Action Indicated (NAI) |
| Zain Tobacco | Tobacco | 08/14/2025 | Voluntary Action Indicated (VAI) |
| Zamzam Food | Food and Cosmetics | 04/30/2025 | Voluntary Action Indicated (VAI) |
| Zero Proof USA, Inc. | Food and Cosmetics | 03/24/2025 | No Action Indicated (NAI) |
| Zmicro, Inc. | Devices | 10/16/2025 | Voluntary Action Indicated (VAI) |
| Zucarmex, LLC | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

