In 2024, 422 of the 426 H-1B petitions submitted by employers based in the North Inland News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 99.1%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Inland News publication area during 2024, filing a total of 229 petitions (53.8% of all submissions) and receiving 226 approvals, resulting in an approval rate of 98.7%. The Manufacturing industry followed, with 70 petitions (16.4% of all submissions) and an approval rate of 98.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Cumming Management Group D B a, Inc. with 46 petitions and all of them approved, Viasat, Inc. with 40 petitions and all of them approved, and Teradata Operations, Inc. with 35 petitions filed and an approval rate of 97.1%.
Compared to 2023, California saw a 0.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 229 | 53.8% | 98.7% | 1.3% |
| 2 | Manufacturing | 70 | 16.4% | 98.6% | 1.4% |
| 3 | Information | 49 | 11.5% | 100% | 0% |
| 4 | Finance and Insurance | 13 | 3.1% | 100% | 0% |
| 4 | Utilities | 13 | 3.1% | 100% | 0% |
| 4 | Wholesale Trade | 13 | 3.1% | 100% | 0% |
| 7 | Construction | 11 | 2.6% | 100% | 0% |
| 8 | Health Care and Social Assistance | 6 | 1.4% | 100% | 0% |
| 8 | Retail Trade | 6 | 1.4% | 100% | 0% |
| 10 | Educational Services | 5 | 1.2% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.5% | 100% | 0% |
| 11 | Other Services (except Public Administration) | 2 | 0.5% | 100% | 0% |
| 13 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.2% | 100% | 0% |
| 13 | Accommodation and Food Services | 1 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cumming Management Group D B a, Inc. | Professional, Scientific, and Technical Services | 46 | 100% | 0% |
| Viasat, Inc. | Manufacturing, Information | 40 | 100% | 0% |
| Teradata Operations, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| California Creative Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Cymer, LLC | Manufacturing | 16 | 93.8% | 6.3% |
| ASML US LP | Manufacturing | 14 | 100% | 0% |
| University Corporation for Atmospheric Research | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Xsense Ai, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| EDF Renewables, Inc. | Utilities | 10 | 100% | 0% |
| Neurocrine Biosciences, Inc. | Manufacturing | 10 | 100% | 0% |
| Geekplus America, Inc. | Wholesale Trade | 9 | 100% | 0% |
| Tandem Diabetes Care, Inc. | Manufacturing | 8 | 100% | 0% |
| ICW Group Holdings, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Elicc Americas Corporation | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Danta Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Petco Animal Supplies Stores, Inc. | Retail Trade | 6 | 100% | 0% |
| Softclouds, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Celere, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Seismic Software, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Arctrade, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Interior Specialists, Inc. | Construction | 4 | 100% | 0% |
| Savygen, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Radinnova, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ezoic, Inc. | Information | 3 | 100% | 0% |
| Powerflex Solar, LLC | Utilities | 3 | 100% | 0% |
| Philips Image Guided Therapy Corporation | Manufacturing | 3 | 100% | 0% |
| Adtech, Corp. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Applied Data Finance, LLC | Finance and Insurance | 3 | 100% | 0% |
| ASML US, LLC | Manufacturing | 3 | 100% | 0% |
| Wiliot, Inc. | Information | 3 | 100% | 0% |
| Redbock, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Genegocell, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Blooming Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Automaton, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Jasr Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Millennium Health, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Insurance Company of the West | Finance and Insurance | 2 | 100% | 0% |
| EPC Power, Corp. | Manufacturing | 2 | 100% | 0% |
| Tresbu Digital, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Travere Therapeutics, Inc. | Manufacturing | 2 | 100% | 0% |
| Noble Street Advisors, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| NV5 Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Xifin, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| RSI Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rignet, Inc. | Information | 1 | 100% | 0% |
| Sarah Ray Clinical Psycologist, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| The Volkov Law Group, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rhombus Energy Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Reproductive Sciences Management Company | Health Care and Social Assistance | 1 | 100% | 0% |
| Weekly Accounting, Inc. | Information | 1 | 100% | 0% |
| R and S Tavares Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Protego Biopharma, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Procede Software LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Whpacific, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pointpredictive, Inc. | 1 | 100% | 0% | |
| Pes Environmental, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Forge Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trademark Construction Company, Inc. | Manufacturing | 1 | 100% | 0% |
| Tesorai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tradesun, Inc. | Information | 1 | 100% | 0% |
| Transform Partners, LLC | Manufacturing | 1 | 100% | 0% |
| Trovata, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Techcet CA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Truai Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Van Dyke Landscape Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| T B Penick and Sons, Inc. | Construction | 1 | 100% | 0% |
| Susan Spath Hegedus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spotter Global, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Solv Energy, LLC | Construction | 1 | 100% | 0% |
| Verdani, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shoreline Builders, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shadpour Consulting Engineers | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sequoia Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Seal Electric, Inc. | Construction | 1 | 100% | 0% |
| SDFC Management Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Wagner Aeronautical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Frosted Faces Foundation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Filanc | Construction | 1 | 100% | 0% |
| Eterna Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Erickson-Hall Construction Company | Construction | 1 | 100% | 0% |
| ELPX, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Cumming Management Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Crown Bioscience, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cross Border Counselor, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CRC Oncology, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cor Medical Ventures, Inc. | Manufacturing | 1 | 100% | 0% |
| Connect Biopharm, LLC | Manufacturing | 1 | 100% | 0% |
| China Youth 4 Environmental Sustainability | Other Services (except Public Administration) | 1 | 100% | 0% |
| Chef Works, Inc. | Manufacturing | 1 | 100% | 0% |
| Capital Insight, LLC | Finance and Insurance | 1 | 100% | 0% |
| Candid Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Burton Studio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Blush Design, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Bigger Than Life Advertising, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bestop Baja, LLC | Manufacturing | 1 | 100% | 0% |
| Aops Incorporated | Educational Services | 1 | 100% | 0% |
| Antares Pharma, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| AMN Healthcare, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Amazing Grace Education and Enrichment, LLC | Educational Services | 1 | 100% | 0% |
| Affirmed Housing Group | Construction | 1 | 100% | 0% |



