Poway homeowners paid 0.4% of their house values in property taxes during the fourth quarter of 2025, representing less than 0.4 times the national average, BlockShopper.com reports.
Data show the median home sales price in Poway for that quarter at $1,890,000, based on two properties sold. The median tax bill in 2025 was $7,188, which amounts to 0.4% of the median home value on taxed properties.
The average effective property tax rate across the U.S. stood at 0.888% in 2024.
Oceanside registered the highest property tax rate in San Diego County.
This article’s effective property tax rate for 2025 is based on estimated inflation and 2024 county tax data. Effective rates may vary in specific cases.
According to Redfin data, U.S. home prices rose in 2025, with the national median approaching $447,000 in June, up 1.13% from the prior year. The figures show a 36% difference between sellers and buyers, equaling 508,715 more sellers than buyers. Redfin regards a balanced market as having seller and buyer numbers within 10% of one another.
The table below provides a comparison of Oceanside and other San Diego County cities by their median effective property tax rate, calculated from sales and property tax data for the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Oceanside | 3 | $515,000 | $4,846 | 0.9% |
| El Cajon | 55 | $717,000 | $5,593 | 0.8% |
| Hidden Meadows | 3 | $1,150,000 | $8,905 | 0.8% |
| Escondido | 2 | $676,500 | $5,396 | 0.8% |
| Campo | 3 | $435,000 | $3,534 | 0.8% |
| Bonita | 2 | $874,000 | $6,694 | 0.8% |
| San Diego | 755 | $850,000 | $6,018 | 0.7% |
| Lemon Grove | 14 | $758,500 | $5,110 | 0.7% |
| Fallbrook | 30 | $830,750 | $5,918 | 0.7% |
| Chula Vista | 45 | $866,000 | $6,248 | 0.7% |
| Rancho San Diego | 5 | $880,000 | $6,450 | 0.7% |
| Fairbanks Ranch | 3 | $4,950,000 | $33,705 | 0.7% |
| Imperial Beach | 15 | $879,000 | $5,593 | 0.6% |
| Vista | 43 | $933,500 | $5,638 | 0.6% |
| La Mesa | 8 | $867,500 | $5,346 | 0.6% |
| Spring Valley | 8 | $896,250 | $5,500 | 0.6% |
| La Presa | 4 | $767,500 | $4,828 | 0.6% |
| National City | 5 | $720,000 | $4,019 | 0.6% |
| Casa de Oro-Mount Helix | 2 | $1,251,000 | $7,026 | 0.6% |
| Carlsbad | 85 | $1,556,000 | $8,236 | 0.5% |
| Encinitas | 37 | $1,675,000 | $8,518 | 0.5% |
| Bonsall | 5 | $1,225,000 | $6,395 | 0.5% |
| Coronado | 6 | $2,614,500 | $12,285 | 0.5% |
| San Marcos | 2 | $1,795,000 | $7,076 | 0.4% |
| Poway | 2 | $1,890,000 | $7,188 | 0.4% |
Information for this article comes from BlockShopper.com. The original data is available here.
