Adobe Stock
Adobe Stock
The district that had the highest average pay among its elementary school principals was Lindsay Unified with an average salary of $173,137.
Salaries for teachers vary widely based on geographic region. According to the National Education Association, there is roughly a $40,000 pay difference between teachers in California and Mississippi.
While California ranks second in average salaries according to the NEA, the Learning Policy Institute estimates that 80 percent of its school districts are experiencing teacher shortages. Because of these shortages, 34 percent of newly-hired teachers have substandard teaching credentials.
Rank | District | Salary |
---|---|---|
1 | Menlo Park City Elementary | $171,573 |
2 | Laguna Beach Unified | $169,568 |
3 | Lindsay Unified | $166,021 |
4 | Palo Alto Unified | $163,988 |
5 | Montecito Union Elementary | $157,322 |
6 | Beverly Hills Unified | $154,797 |
7 | Pacific Grove Unified | $153,110 |
8 | Carmel Unified | $152,804 |
9 | Porterville Unified | $152,356 |
10 | Hillsborough City Elementary | $151,962 |
11 | Moraga Elementary | $151,694 |
12 | Kentfield Elementary | $150,521 |
13 | Santa Clara Unified | $149,931 |
14 | Los Altos Elementary | $149,762 |
15 | Reed Union Elementary | $148,606 |
16 | Los Gatos Union Elementary | $148,577 |
17 | Cupertino Union | $148,047 |
18 | Larkspur-Corte Madera | $147,900 |
19 | Moreland | $146,556 |
20 | Rancho Santa Fe Elementary | $146,001 |
21 | Union Elementary | $145,494 |
22 | Las Lomitas Elementary | $145,447 |
23 | Berryessa Union Elementary | $145,374 |
24 | Milpitas Unified | $144,755 |
25 | Manteca Unified | $144,575 |
26 | Fremont Unified | $144,100 |
27 | San Mateo-Foster City | $143,581 |
28 | Saint Helena Unified | $142,481 |
29 | Portola Valley Elementary | $142,380 |
30 | Arcadia Unified | $141,743 |
31 | Belmont-Redwood Shores Elementary | $141,000 |
32 | Anaheim Elementary | $140,782 |
33 | Lagunitas Elementary | $140,520 |
34 | Tustin Unified | $140,065 |
35 | Dublin Unified | $139,700 |
36 | Burlingame Elementary | $139,633 |
37 | Garden Grove Unified | $139,302 |
38 | Yuba City Unified | $138,966 |
39 | Evergreen Elementary | $138,740 |
40 | Woodside Elementary | $138,015 |
41 | Shoreline Unified | $137,788 |
42 | Savanna Elementary | $137,764 |
43 | Campbell Union | $137,657 |
44 | Lafayette Elementary | $137,460 |
45 | Brawley Elementary | $137,454 |
46 | Gridley Unified | $137,374 |
47 | Alhambra Unified | $137,139 |
48 | Los Alamitos Unified | $137,058 |
49 | National Elementary | $136,874 |
50 | New Haven Unified | $136,829 |
51 | Cardiff Elementary | $136,747 |
52 | Albany City Unified | $136,524 |
53 | Montebello Unified | $136,274 |
54 | Val Verde Unified | $135,966 |
55 | Huntington Beach City Elementary | $135,815 |
56 | Fountain Valley Elementary | $135,666 |
57 | Lawndale Elementary | $134,914 |
58 | Bolinas-Stinson Union | $134,290 |
59 | Walnut Creek Elementary | $133,406 |
60 | Hayward Unified | $133,310 |
61 | Guadalupe Union Elementary | $132,965 |
62 | Hart-Ransom Union Elementary | $132,434 |
63 | Newport-Mesa Unified | $132,152 |
64 | La Habra City Elementary | $132,101 |
65 | East Whittier City Elementary | $131,974 |
66 | Poway Unified | $131,931 |
67 | Jefferson Elementary | $131,871 |
68 | Ontario-Montclair | $131,780 |
69 | Mill Valley Elementary | $131,695 |
70 | San Diego Unified | $131,580 |
71 | Franklin-McKinley Elementary | $131,552 |
72 | Capistrano Unified | $131,540 |
73 | Oak Grove Elementary | $131,391 |
74 | Alta Vista Elementary | $131,322 |
75 | Castro Valley Unified | $131,253 |
76 | Chula Vista Elementary | $131,180 |
77 | Fullerton Elementary | $130,863 |
78 | Carlsbad Unified | $130,803 |
79 | Moreno Valley Unified | $130,538 |
80 | Rowland Unified | $130,524 |
81 | Centralia Elementary | $130,462 |
82 | Riverside Unified | $130,439 |
83 | Saugus Union | $130,422 |
84 | Saratoga Union Elementary | $130,186 |
85 | Goleta Union Elementary | $130,100 |
86 | Gilroy Unified | $130,057 |
87 | La Canada Unified | $130,012 |
88 | Lancaster Elementary | $129,889 |
89 | Santa Ana Unified | $129,866 |
90 | Hacienda la Puente Unified | $129,708 |
91 | Pleasanton Unified | $129,684 |
92 | Merced City Elementary | $129,679 |
93 | El Centro Elementary | $129,514 |
94 | Victor Elementary | $129,501 |
95 | Turlock Unified | $129,446 |
96 | Hughson Unified | $129,302 |
97 | Rio Elementary | $129,227 |
98 | Desert Sands Unified | $129,197 |
99 | Del Mar Union Elementary | $129,113 |
100 | Ocean View | $128,901 |
101 | Newark Unified | $128,875 |
102 | Pacifica | $128,706 |
103 | South Bay Union | $128,637 |
104 | Mount Pleasant Elementary | $128,615 |
105 | Baldwin Park Unified | $128,606 |
106 | San Rafael City High | $128,506 |
106 | San Rafael City Elementary | $128,506 |
108 | Lennox | $128,483 |
109 | San Ramon Valley Unified | $128,470 |
110 | Orinda Union Elementary | $128,440 |
111 | Napa Valley Unified | $128,349 |
112 | Mountain View Elementary | $128,340 |
113 | Calipatria Unified | $128,294 |
114 | Lamont Elementary | $128,107 |
115 | Coast Unified | $128,001 |
116 | Palm Springs Unified | $127,918 |
117 | Downey Unified | $127,855 |
118 | Saddleback Valley Unified | $127,800 |
119 | Tahoe-Truckee Unified | $127,787 |
120 | Ross Valley Elementary | $127,756 |
121 | San Ysidro Elementary | $127,749 |
122 | Newhall | $127,747 |
123 | Bakersfield City | $127,596 |
124 | Buena Park Elementary | $127,559 |
125 | Ocean View | $127,525 |
126 | Wheatland | $127,488 |
127 | Alvord Unified | $127,485 |
128 | Hueneme Elementary | $127,179 |
129 | San Luis Coastal Unified | $127,137 |
130 | La Mesa-Spring Valley | $127,070 |
131 | Hesperia Unified | $127,005 |
132 | Ross Elementary | $126,968 |
133 | Tracy Joint Unified | $126,958 |
134 | Encinitas Union Elementary | $126,924 |
135 | Long Beach Unified | $126,865 |
135 | ABC Unified | $126,865 |
137 | San Jacinto Unified | $126,845 |
138 | Livermore Valley Joint Unified | $126,800 |
139 | Lake Elsinore Unified | $126,770 |
140 | Corona-Norco Unified | $126,739 |
141 | Vista Unified | $126,738 |
142 | San Leandro Unified | $126,537 |
143 | Santa Maria-Bonita | $126,535 |
144 | Westminster | $126,489 |
145 | Menifee Union Elementary | $126,401 |
146 | Burbank Unified | $126,357 |
147 | San Bernardino City Unified | $126,345 |
148 | Covina-Valley Unified | $126,338 |
149 | Stockton Unified | $126,294 |
150 | Rosemead Elementary | $126,240 |
151 | San Marino Unified | $126,204 |
152 | Yucaipa-Calimesa Joint Unified | $126,169 |
153 | Rocklin Unified | $126,065 |
154 | Imperial Unified | $125,986 |
155 | Hemet Unified | $125,540 |
156 | Orcutt Union Elementary | $125,475 |
157 | Keyes Union | $125,358 |
157 | El Monte City | $125,358 |
159 | Cajon Valley Union | $125,285 |
160 | Oceanside Unified | $125,220 |
161 | Coachella Valley Unified | $125,213 |
162 | Cypress Elementary | $125,208 |
163 | Martinez Unified | $125,162 |
164 | Greenfield Union Elementary | $125,150 |
165 | South San Francisco Unified | $125,146 |
166 | Visalia Unified | $125,141 |
167 | Murrieta Valley Unified | $124,964 |
168 | Dixie Elementary | $124,939 |
169 | Hope Elementary | $124,931 |
170 | Santa Monica-Malibu Unified | $124,840 |
171 | San Lorenzo Unified | $124,834 |
172 | Plumas Lake Elementary | $124,798 |
173 | Mountain View Whisman | $124,641 |
174 | Brentwood Union Elementary | $124,632 |
175 | Orchard Elementary | $124,592 |
176 | San Carlos Elementary | $124,559 |
177 | Burton Elementary | $124,514 |
178 | Orange Unified | $124,320 |
179 | Temecula Valley Unified | $124,318 |
180 | Beaumont Unified | $124,239 |
181 | Redondo Beach Unified | $124,189 |
182 | Manhattan Beach Unified | $124,157 |
183 | Mammoth Unified | $124,087 |
184 | Etiwanda Elementary | $124,062 |
185 | Jurupa Unified | $123,977 |
186 | Hawthorne | $123,938 |
187 | West Covina Unified | $123,918 |
188 | Colton Joint Unified | $123,809 |
188 | Greenfield Union | $123,809 |
190 | Nuview Union | $123,787 |
191 | Alta Loma Elementary | $123,644 |
192 | Tulare City | $123,541 |
193 | Oak Park Unified | $123,495 |
194 | Fallbrook Union Elementary | $123,248 |
195 | Glendora Unified | $123,110 |
196 | Whittier City Elementary | $123,042 |
197 | Redwood City Elementary | $123,025 |
198 | Romoland Elementary | $122,934 |
199 | Live Oak Unified | $122,905 |
200 | Adelanto Elementary | $122,797 |
201 | Santa Barbara Unified | $122,635 |
202 | Brea-Olinda Unified | $122,623 |
203 | Solana Beach Elementary | $122,566 |
204 | Los Banos Unified | $122,384 |
205 | Oxnard | $122,271 |
206 | Bennett Valley Union Elementary | $122,214 |
207 | Bellflower Unified | $122,095 |
208 | Terra Bella Union Elementary | $121,815 |
209 | Chowchilla Elementary | $121,690 |
210 | Westside Union Elementary | $121,629 |
211 | Willows Unified | $121,567 |
212 | Redlands Unified | $121,552 |
213 | Fontana Unified | $121,535 |
214 | Walnut Valley Unified | $121,431 |
215 | Sunnyvale | $121,395 |
216 | Irvine Unified | $121,210 |
217 | Antioch Unified | $121,155 |
218 | Culver City Unified | $120,949 |
219 | Chino Valley Unified | $120,794 |
220 | Bonita Unified | $120,792 |
221 | Sacramento City Unified | $120,748 |
222 | Paramount Unified | $120,467 |
223 | Live Oak Elementary | $120,458 |
224 | Elk Grove Unified | $120,368 |
225 | Apple Valley Unified | $120,331 |
226 | Wiseburn Unified | $120,312 |
227 | Hanford Elementary | $120,262 |
228 | San Marcos Unified | $120,248 |
229 | El Segundo Unified | $120,227 |
230 | Pomona Unified | $120,190 |
231 | Hermosa Beach City Elementary | $120,172 |
232 | Gonzales Unified | $120,123 |
233 | Livingston Union | $119,939 |
234 | Chatom Union | $119,860 |
235 | Norwalk-La Mirada Unified | $119,859 |
236 | Benicia Unified | $119,803 |
237 | Roseville City Elementary | $119,693 |
238 | Ripon Unified | $119,584 |
239 | Harmony Union Elementary | $119,508 |
240 | Berkeley Unified | $119,440 |
241 | Mark West Union Elementary | $119,404 |
242 | Gustine Unified | $119,396 |
243 | Alum Rock Union Elementary | $119,374 |
244 | Valley Center-Pauma Unified | $119,243 |
245 | Woodlake Unified | $119,195 |
246 | Heber Elementary | $119,103 |
247 | Claremont Unified | $118,978 |
248 | Cambrian | $118,962 |
249 | Planada Elementary | $118,957 |
250 | Upland Unified | $118,953 |
251 | Lincoln Unified | $118,893 |
252 | Santa Paula Unified | $118,890 |
253 | Glendale Unified | $118,817 |
254 | Hollister | $118,760 |
255 | El Rancho Unified | $118,711 |
256 | Perris Elementary | $118,647 |
257 | Roseland | $118,619 |
258 | Morgan Hill Unified | $118,409 |
259 | Millbrae Elementary | $118,321 |
260 | South Whittier Elementary | $118,147 |
261 | Wilsona Elementary | $118,118 |
262 | Lodi Unified | $118,104 |
263 | Atwater Elementary | $117,785 |
264 | Madera Unified | $117,540 |
265 | Palmdale Elementary | $117,512 |
266 | Salida Union Elementary | $117,448 |
267 | South Pasadena Unified | $117,445 |
268 | Alisal Union | $117,416 |
269 | Stanislaus Union Elementary | $117,325 |
270 | Torrance Unified | $117,307 |
271 | Dry Creek Joint Elementary | $117,224 |
272 | Oak Grove Union Elementary | $117,165 |
273 | Bassett Unified | $117,116 |
274 | Weaver Union | $117,069 |
275 | North Monterey County Unified | $117,033 |
276 | Mountain View Elementary | $117,002 |
277 | Panama-Buena Vista Union | $117,001 |
278 | Banning Unified | $116,990 |
279 | Buckeye Union Elementary | $116,908 |
280 | Novato Unified | $116,886 |
281 | Oakley Union Elementary | $116,866 |
282 | Pioneer Union Elementary | $116,860 |
283 | King City Union | $116,856 |
284 | Los Angeles Unified | $116,726 |
285 | Ravenswood City Elementary | $116,715 |
286 | Lake Tahoe Unified | $116,711 |
287 | Richland Union Elementary | $116,638 |
288 | Rialto Unified | $116,547 |
289 | Cucamonga Elementary | $116,487 |
290 | Folsom-Cordova Unified | $116,484 |
291 | Ceres Unified | $116,427 |
292 | Winton | $116,270 |
293 | Azusa Unified | $116,161 |
294 | Cutler-Orosi Joint Unified | $116,141 |
295 | Charter Oak Unified | $116,131 |
296 | Buttonwillow Union Elementary | $116,000 |
297 | Eastern Sierra Unified | $115,947 |
298 | Monrovia Unified | $115,828 |
299 | Rescue Union Elementary | $115,814 |
300 | Ramona City Unified | $115,793 |
301 | Temple City Unified | $115,733 |
302 | Fresno Unified | $115,728 |
303 | Coronado Unified | $115,651 |
304 | Corcoran Joint Unified | $115,633 |
305 | Palos Verdes Peninsula Unified | $115,528 |
306 | Holtville Unified | $115,516 |
307 | Central Union Elementary | $115,475 |
308 | Oakland Unified | $115,474 |
309 | Eureka Union | $115,390 |
310 | Compton Unified | $115,345 |
311 | Waugh Elementary | $115,333 |
312 | Placentia-Yorba Linda Unified | $115,316 |
313 | Oakdale Joint Unified | $115,305 |
314 | Strathmore Union Elementary | $115,283 |
315 | Bear Valley Unified | $115,281 |
316 | Garvey Elementary | $115,244 |
317 | Sylvan Union Elementary | $115,025 |
318 | Selma Unified | $115,016 |
319 | Kings Canyon Joint Unified | $114,784 |
320 | San Francisco Unified | $114,693 |
321 | Mt. Diablo Unified | $114,606 |
322 | Delhi Unified | $114,362 |
323 | Curtis Creek Elementary | $114,337 |
324 | Knightsen Elementary | $114,311 |
325 | Lynwood Unified | $114,237 |
326 | Rincon Valley Union Elementary | $114,124 |
327 | Lucerne Valley Unified | $113,912 |
328 | Armona Union Elementary | $113,890 |
329 | Byron Union Elementary | $113,856 |
330 | Eastside Union Elementary | $113,776 |
331 | Reef-Sunset Unified | $113,613 |
332 | Union Hill Elementary | $113,612 |
333 | Washington Unified | $113,608 |
334 | Solvang Elementary | $113,598 |
335 | Briggs Elementary | $113,519 |
336 | Needles Unified | $113,453 |
337 | Alameda Unified | $113,422 |
338 | Bishop Unified | $113,300 |
339 | Conejo Valley Unified | $113,242 |
340 | Pasadena Unified | $113,223 |
341 | Dinuba Unified | $113,202 |
342 | Hickman Community Charter | $113,170 |
343 | Morongo Unified | $113,113 |
344 | Las Virgenes Unified | $113,020 |
345 | Galt Joint Union Elementary | $112,955 |
346 | Waterford Unified | $112,923 |
347 | Vacaville Unified | $112,765 |
348 | Keppel Union Elementary | $112,754 |
349 | Placerville Union Elementary | $112,718 |
350 | Esparto Unified | $112,235 |
351 | Fairfield-Suisun Unified | $112,151 |
352 | Lakeside Union | $112,132 |
353 | Escondido Union | $112,126 |
354 | Snowline Joint Unified | $111,950 |
355 | Delano Union Elementary | $111,829 |
356 | Soquel Union Elementary | $111,678 |
357 | Pleasant Valley | $111,586 |
358 | Lemoore Union Elementary | $111,428 |
359 | Old Adobe Union | $111,387 |
360 | Castaic Union | $111,368 |
361 | Riverbank Unified | $111,315 |
362 | Empire Union Elementary | $111,244 |
363 | San Bruno Park Elementary | $111,213 |
364 | Moorpark Unified | $111,122 |
365 | Gold Oak Union Elementary | $111,121 |
366 | Beardsley Elementary | $111,117 |
367 | Pixley Union Elementary | $111,049 |
368 | Center Joint Unified | $111,045 |
369 | Earlimart Elementary | $111,038 |
370 | Lakeside Union Elementary | $110,882 |
371 | Calexico Unified | $110,739 |
372 | Palermo Union Elementary | $110,731 |
373 | Pittsburg Unified | $110,585 |
374 | Williams Unified | $110,513 |
375 | Patterson Joint Unified | $110,314 |
376 | Sulphur Springs Union | $110,251 |
377 | Ventura Unified | $110,243 |
378 | Mesa Union Elementary | $110,013 |
379 | Central Elementary | $109,995 |
380 | Clovis Unified | $109,974 |
381 | Santa Rita Union Elementary | $109,967 |
382 | Yreka Union Elementary | $109,885 |
383 | Natomas Unified | $109,646 |
384 | Forestville Union Elementary | $109,568 |
385 | Lowell Joint | $109,517 |
386 | Lemon Grove | $109,508 |
387 | Hamilton Unified | $109,474 |
388 | Robla Elementary | $109,443 |
389 | Cotati-Rohnert Park Unified | $109,366 |
390 | Emery Unified | $109,302 |
391 | Arvin Union | $109,192 |
392 | Twin Rivers Unified | $109,174 |
393 | Wasco Union Elementary | $109,081 |
394 | Brisbane Elementary | $109,033 |
395 | Palo Verde Unified | $109,025 |
396 | Black Oak Mine Unified | $108,920 |
397 | Santa Clara Elementary | $108,868 |
398 | Davis Joint Unified | $108,671 |
399 | Fillmore Unified | $108,655 |
400 | Jamul-Dulzura Union Elementary | $108,566 |
401 | Fruitvale Elementary | $108,494 |
402 | Healdsburg Unified | $108,488 |
403 | Cabrillo Unified | $108,384 |
404 | Konocti Unified | $108,231 |
405 | Barstow Unified | $108,204 |
406 | John Swett Unified | $108,201 |
407 | Loomis Union Elementary | $108,142 |
408 | New Jerusalem Elementary | $108,028 |
409 | Western Placer Unified | $107,814 |
410 | Taft City | $107,779 |
411 | Carpinteria Unified | $107,454 |
412 | Redding Elementary | $107,374 |
413 | Meadows Union Elementary | $107,306 |
414 | Piner-Olivet Union Elementary | $107,219 |
415 | Central Unified | $106,992 |
416 | Coalinga-Huron Unified | $106,906 |
417 | Guerneville Elementary | $106,862 |
418 | Woodland Joint Unified | $106,757 |
419 | Marysville Joint Unified | $106,625 |
420 | McFarland Unified | $106,587 |
420 | Durham Unified | $106,587 |
422 | Silver Valley Unified | $106,486 |
423 | San Juan Unified | $106,389 |
424 | Tipton Elementary | $106,353 |
425 | Duarte Unified | $106,203 |
426 | Fowler Unified | $106,119 |
427 | Sonoma Valley Unified | $106,000 |
428 | Tres Pinos Union Elementary | $105,998 |
429 | Mendocino Unified | $105,964 |
430 | Ukiah Unified | $105,924 |
431 | Fairfax Elementary | $105,886 |
432 | Lompoc Unified | $105,558 |
433 | Hilmar Unified | $105,517 |
434 | Aromas - San Juan Unified | $105,304 |
435 | Caruthers Unified | $105,000 |
436 | Seeley Union Elementary | $104,944 |
437 | Templeton Unified | $104,673 |
438 | Little Lake City Elementary | $104,496 |
439 | Exeter Unified | $104,486 |
440 | Shasta Union Elementary | $104,474 |
440 | Igo, Ono, Platina Union Elementary | $104,474 |
442 | Mojave Unified | $104,399 |
443 | Sundale Union Elementary | $104,396 |
444 | Cloverdale Unified | $104,377 |
445 | Jefferson Elementary | $104,314 |
446 | Standard Elementary | $104,037 |
447 | Edison Elementary | $103,784 |
448 | San Jose Unified | $103,741 |
449 | West Contra Costa Unified | $103,642 |
450 | Kingsburg Elementary Charter | $103,555 |
451 | Banta Elementary | $103,535 |
452 | San Lorenzo Valley Unified | $103,331 |
453 | Evergreen Union | $103,244 |
454 | McSwain Union Elementary | $103,236 |
455 | Wright Elementary | $103,223 |
456 | Chico Unified | $103,168 |
457 | Paso Robles Joint Unified | $102,900 |
458 | Junction Elementary | $102,837 |
459 | Winters Joint Unified | $102,834 |
460 | Lucia Mar Unified | $102,804 |
461 | Ojai Unified | $102,640 |
462 | Vallejo City Unified | $102,612 |
463 | Mother Lode Union Elementary | $102,525 |
464 | Sierra Unified | $102,439 |
465 | Newman-Crows Landing Unified | $102,353 |
466 | Kernville Union Elementary | $102,344 |
467 | Salinas City Elementary | $102,257 |
468 | Thermalito Union Elementary | $102,020 |
469 | Rosedale Union Elementary | $101,975 |
470 | Pajaro Valley Unified | $101,945 |
471 | Helendale Elementary | $101,589 |
472 | Inglewood Unified | $101,416 |
473 | Colusa Unified | $101,358 |
474 | Vallecito Union | $101,019 |
475 | Kerman Unified | $101,016 |
476 | Red Bluff Union Elementary | $100,981 |
476 | Twin Hills Union Elementary | $100,981 |
478 | Soledad Unified | $100,978 |
479 | Sierra Sands Unified | $100,910 |
480 | Cascade Union Elementary | $100,898 |
481 | Alpine Union Elementary | $100,852 |
482 | San Gabriel Unified | $100,804 |
483 | Corning Union Elementary | $100,730 |
484 | Mountain Empire Unified | $100,581 |
485 | Monterey Peninsula Unified | $100,517 |
486 | Yosemite Unified | $100,453 |
487 | Pleasant Ridge Union Elementary | $100,280 |
488 | Fall River Joint Unified | $100,116 |
489 | Rio Bravo-Greeley Union Elementary | $100,103 |
490 | Travis Unified | $99,969 |
491 | San Pasqual Valley Unified | $99,884 |
492 | Escalon Unified | $99,858 |
493 | Spreckels Union Elementary | $99,675 |
494 | Atascadero Unified | $99,633 |
495 | Tehachapi Unified | $99,628 |
496 | Penn Valley Union Elementary | $99,591 |
497 | Southern Kern Unified | $99,467 |
498 | Simi Valley Unified | $99,393 |
499 | Firebaugh-Las Deltas Unified | $99,363 |
500 | Biggs Unified | $99,359 |
501 | Santee | $99,282 |
502 | Dos Palos Oro Loma Joint Unified | $99,185 |
503 | Orland Joint Unified | $99,158 |
504 | Pierce Joint Unified | $99,148 |
505 | Parlier Unified | $98,944 |
506 | Gateway Unified | $98,943 |
507 | Enterprise Elementary | $98,903 |
508 | Rim of the World Unified | $98,885 |
509 | Trinity Alps Unified | $98,723 |
510 | Sanger Unified | $98,598 |
511 | Upper Lake Unified | $98,560 |
511 | Laytonville Unified | $98,560 |
513 | Big Pine Unified | $98,217 |
514 | Linden Unified | $98,095 |
515 | Kelseyville Unified | $98,020 |
516 | San Miguel Joint Union | $97,765 |
517 | Farmersville Unified | $97,743 |
518 | Buellton Union Elementary | $97,684 |
519 | Washington Union Elementary | $97,602 |
520 | Oroville City Elementary | $97,573 |
521 | General Shafter Elementary | $97,080 |
522 | Lakeport Unified | $96,929 |
523 | Anderson Valley Unified | $96,734 |
524 | River Delta Joint Unified | $96,665 |
525 | Riverdale Joint Unified | $96,495 |
526 | Geyserville Unified | $96,440 |
527 | Pleasant View Elementary | $96,356 |
528 | Del Norte County Unified | $96,149 |
529 | La Honda-Pescadero Unified | $96,105 |
530 | Gravenstein Union Elementary | $96,005 |
531 | Willits Unified | $95,559 |
532 | Cottonwood Union Elementary | $95,249 |
533 | Paradise Unified | $95,133 |
534 | Cayucos Elementary | $95,022 |
535 | Dixon Unified | $95,011 |
536 | Jamestown Elementary | $94,966 |
536 | Laton Joint Unified | $94,966 |
538 | Bonsall Unified | $94,894 |
539 | Newcastle Elementary | $94,724 |
540 | Mariposa County Unified | $94,658 |
541 | Calaveras Unified | $94,618 |
542 | Plumas Unified | $94,037 |
543 | Bass Lake Joint Union Elementary | $93,942 |
544 | Big Oak Flat-Groveland Unified | $93,900 |
545 | Auburn Union Elementary | $93,866 |
546 | Alpine County Unified | $93,734 |
547 | Placer Hills Union Elementary | $93,662 |
548 | Golden Valley Unified | $93,644 |
549 | Grass Valley Elementary | $93,545 |
550 | Susanville Elementary | $93,260 |
551 | Golden Plains Unified | $93,079 |
552 | Windsor Unified | $92,057 |
553 | Arcata Elementary | $91,739 |
554 | Antelope Elementary | $91,694 |
555 | Cutten Elementary | $91,670 |
556 | Scotts Valley Unified | $91,214 |
557 | Pacheco Union Elementary | $91,000 |
558 | Round Valley Unified | $90,632 |
559 | Amador County Unified | $90,581 |
560 | Chawanakee Unified | $90,387 |
561 | Maxwell Unified | $90,297 |
562 | Latrobe | $90,126 |
563 | Nevada City Elementary | $89,970 |
564 | Westwood Unified | $89,816 |
565 | Twain Harte | $89,580 |
566 | Eureka City Schools | $88,919 |
567 | Klamath-Trinity Joint Unified | $88,708 |
568 | Happy Valley Union Elementary | $88,505 |
569 | Tulelake Basin Joint Unified | $88,457 |
570 | Sierra-Plumas Joint Unified | $88,274 |
571 | Mendota Unified | $87,979 |
572 | Fort Bragg Unified | $87,745 |
573 | Denair Unified | $86,924 |
574 | Muroc Joint Unified | $86,365 |
575 | Ferndale Unified | $86,000 |
575 | Alpaugh Unified | $86,000 |
577 | Mountain Valley Unified | $85,176 |
578 | Fortuna Elementary | $84,081 |
579 | Mark Twain Union Elementary | $83,870 |
580 | Shandon Joint Unified | $82,950 |
581 | Columbia Elementary | $82,514 |
582 | Scott Valley Unified | $82,102 |
583 | El Tejon Unified | $80,010 |
584 | Oak Valley Union Elementary | $80,000 |
585 | Modoc Joint Unified | $78,689 |
586 | Potter Valley Community Unified | $77,495 |
587 | South Bay Union Elementary | $76,723 |
588 | Middletown Unified | $76,688 |
589 | Southern Humboldt Joint Unified | $76,523 |
590 | Rio Dell Elementary | $74,460 |
591 | Pioneer Union Elementary | $73,763 |
592 | Nicasio | $72,692 |
593 | Cienega Union Elementary | $70,348 |
594 | Bitterwater-Tully Elementary | $62,055 |
595 | Mt. Shasta Union Elementary | $58,604 |
596 | Clear Creek Elementary | $54,543 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE