Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Tom Steyer 2020 | Tom Steyer | $2,514,563 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | $2,039,075 |
Kevin McCarthy for Congress | Kevin McCarthy | $1,673,080 |
Nancy Pelosi for Congress | Nancy Pelosi | $1,343,719 |
Katie Porter for Congress | Katherine Porter | $1,139,971 |
Mike Garcia for Congress | Michael Garcia | $1,064,599 |
Josh Harder for Congress | Josh Harder | $815,575 |
Michelle Steel for Congress | Michelle Steel | $681,664 |
Schiff for Congress | Adam Schiff | $626,402 |
Christy Smith for Congress | Christy Smith | $598,653 |
Joe Collins for Congress | Joe Collins | $461,895 |
Harley Rouda for Congress | Harley E. Rouda Jr. | $430,279 |
Ammar Campa for Congress | Ammar Campa-Najjar | $420,286 |
Arballo for Congress | Phil Arballo | $412,468 |
Mike Levin for Congress | Mike Levin | $371,020 |
Young Kim for Congress | Young Kim | $346,380 |
Maryott for Congress | Brian L. Maryott | $301,858 |
Valadao for Congress | David Valadao | $296,966 |
Brynne Kennedy for Congress | Brynne Kennedy | $266,562 |
Sara Jacobs for Congress | Sara Jacobs | $239,517 |
Darrell Issa for Congress | Darrell Issa | $220,919 |
Audrey Denney for Congress | Audrey L. Denney | $204,280 |
Bobby Bliatout for Congress | Bobby Bliatout | $203,225 |
Chris Bubser for Congress | Christine Bubser | $196,470 |
Schiff Leads PAC | Adam Schiff | $191,450 |
Georgette Gomez for Congress | Georgette Gomez | $174,670 |
Eric Early for Congress 2020 | Eric Early | $170,562 |
Greg Raths for Congress 2020 | Gregory Gerard Raths | $169,748 |
Swalwell for Congress | Eric Michael Swalwell | $166,054 |
Shahid Buttar for Congress Committee | Shahid Buttar | $156,263 |
Ted Lieu for Congress | Ted Lieu | $154,233 |
Salud Carbajal for Congress | Salud O. Carbajal | $153,115 |
Dr. Raul Ruiz for Congress | Raul Ruiz | $150,422 |
Andy Caldwell for Congress | James Andrew Caldwell | $143,139 |
Ted Howze for Congress 2020 | Ted D. Howze II | $130,933 |
Barbara Lee for Congress | Barbara Lee | $130,701 |
McClintock for Congress | Tom McClintock | $115,277 |
Jay Obernolte for Congress 2020 | Jay Obernolte | $113,200 |
Julia Brownley for Congress | Julia Brownley | $106,289 |
Pete Aguilar for Congress | Pete Aguilar | $99,896 |
Mary Ann Lutz for Congress | Mary Ann Lutz | $99,088 |
Committee to Elect Kim Mangone for Congress | Kim Mangone | $97,127 |
Mark Takano for Congress | Mark Allan Takano | $93,767 |
AMI Bera for Congress | Amerish Bera | $88,287 |
Tony Cardenas for Congress | Tony Cardenas | $84,663 |
McNerney for Congress | Gerald Mark McNerney | $76,940 |
Anna Eshoo for Congress | Anna G. Eshoo | $71,660 |
Scott Peters for Congress | Scott Peters | $47,279 |
Jim Costa for Congress | Jim Costa | $44,101 |
Huffman for Congress 2014 | Jared Huffman | $39,159 |
Sherman for Congress | Brad Sherman | $34,825 |
Carl Demaio for Congress | Carl Demaio | $32,051 |
Tamika Hamilton for Congress | Tamika Hamilton | $31,810 |
Nunes Victory Fund | Devin Gerald Nunes | $30,400 |
Garamendi for Congress | John Garamendi | $28,720 |
Canning for Congress | Doyle Canning | $27,445 |
Tandon for Congress | Ritesh Tandon | $27,217 |
Cookingham for Congress | Kevin Cookingham | $26,669 |
Lou Correa for Congress | Jose Luis Correa | $24,950 |
Esmeralda Soria for Congress | Esmeralda Soria | $23,795 |
Aja Smith for Congress 2020 | Aja Smith | $20,550 |
Mike Thompson for Congress | Michael C. Thompson | $20,504 |
Bob Elliott for Congress | Bob Elliott | $20,055 |
Barragan for Congress | Nanette Barragan | $17,025 |
Jimmy Panetta for Congress | James Varni Panetta | $15,700 |
Doug Lamalfa Committee | Doug Lamalfa | $15,510 |
David Kim for Congress, Financial Freedom, Love & Justice for All | David Yung Ho Kim | $14,044 |
Jimmy Gomez for Congress | Jimmy Gomez | $13,902 |
Citizens for Waters | Maxine Waters | $13,186 |
Ruiz 2012 Victory Fund | Raul Ruiz | $12,500 |
Jackie Speier for Congress | Jackie Speier | $12,250 |
Committee to Elect Chris Florquist President | Christopher Paul Florquist | $11,756 |
Oristian for Congress | Michael Patrick Oristian | $11,461 |
Kumar for Congress 2020 | Rishi Kumar | $11,401 |
Janessa Goldbeck for Congress | Janessa Goldbeck | $10,752 |
Debello for Congress | James Debello | $10,229 |
Matsui for Congress | Doris Matsui | $10,200 |
Ronda Kennedy for Congress 2020 | Ronda Kennedy | $10,115 |
Marla Livengood for Congress 2020 | Marla Sousa Livengood | $10,000 |
Peter Mathews for Congress | Peter Mathews | $9,024 |
Napolitano for Congress | Grace Napolitano | $8,125 |
Cargile for Congress | Mike Cargile | $7,300 |
Judy Chu for Congress | Judy Chu | $6,525 |
Errol Webber for Congress | Errol Webber | $5,999 |
Amador for Congress | Antonio Amador | $5,650 |
Judge Jim Gray 2020 | Jim Gray | $5,550 |
Omar Navarro for Congress | Omar Navarro | $5,253 |
Lofgren for Congress | Zoe Lofgren | $5,091 |
Agnes Gibboney for Congress | Agnes Gibboney | $5,050 |
Hidalgo for Congress 2020 | Juan Hidalgo | $4,671 |
Peggy for Congress | Peggy Huang | $4,500 |
Lucille Roybal-Allard for Congress | Lucille Roybal-Allard | $4,300 |
Alan Lowenthal for Congress | Alan Lowenthal | $4,255 |
Marianne Williamson for President | Marianne Williamson | $3,679 |
Liam O'Mara for Congress | William Edward O'Mara IV | $3,562 |
Ken Calvert for Congress Committee | Kenneth Stanton Calvert | $3,070 |
James P Bradley for US Congress | James P. Bradley | $3,055 |
Frances Yasmeen Motiwalla for Congress | Frances Yasmeen Motiwalla | $2,800 |
Jeff Gorman for Congress | Jeff Gorman | $2,717 |
ORGANIZATIONS IN THIS STORY
Jimmy Gomez for Congress• Committee To Elect Chris Florquist President• Dr. Raul Ruiz for Congress• Bobby Bliatout for Congress• David Kim for Congress, Financial Freedom, Love & Justice for All• Katie Porter for Congress• Andy Caldwell for Congress• Darrell Issa for Congress• McClintock for Congress• Kevin McCarthy for Congress• Marla Livengood for Congress 2020• Sherman for Congress• Amador for Congress• Peter Mathews for Congress• Mike Thompson for Congress• Salud Carbajal for Congress• Carl Demaio for Congress• Chris Bubser for Congress• Committee to Elect Kim Mangone for Congress• Lou Correa for Congress• Audrey Denney for Congress• Barragan for Congress• Mark Takano for Congress• Pete Aguilar for Congress• Schiff for Congress• Barbara Lee for Congress• Tandon for Congress• Young Kim for Congress• Bob Elliott for Congress• Ronda Kennedy for Congress 2020• Schiff Leads PAC• Ken Calvert for Congress Committee• Christy Smith for Congress• Citizens for Waters• Esmeralda Soria for Congress• Liam O'Mara for Congress• Greg Raths for Congress 2020• Judge Jim Gray 2020• Matsui for Congress• Agnes Gibboney for Congress• Nunes Victory Fund• Cargile for Congress• Alan Lowenthal for Congress• Napolitano for Congress• Scott Peters for Congress• Ammar Campa for Congress• Ted Lieu for Congress• Omar Navarro for Congress• Maryott for Congress• Mike Levin for Congress• Shahid Buttar for Congress Committee• Tamika Hamilton for Congress• Lucille Roybal Allard for Congress• Swalwell for Congress• Arballo for Congress• James P Bradley for Us Congress• Jim Costa for Congress• Lofgren for Congress• Joe Collins for Congress• Brynne Kennedy for Congress• Canning for Congress• Jeff Gorman for Congress• Errol Webber for Congress• McNerney for Congress• Eric Early for Congress 2020• Ted Howze for Congress 2020• Debello for Congress• Marianne Williamson for President• Huffman for Congress• Janessa Goldbeck for Congress• Nancy Pelosi for Congress• Tom Steyer 2020• Frances Yasmeen Motiwalla for Congress• Georgette Gomez for Congress• Kumar for Congress 2020• Jimmy Panetta for Congress• Peggy for Congress• Julia Brownley for Congress• Hidalgo for Congress 2020• Jackie Speier for Congress• Tony Cardenas for Congress• Ami Bera for Congress• Michelle Steel for Congress• Valadao for Congress• Aja Smith for Congress 2020• Mike Garcia for Congress• Doug Lamalfa Committee• Josh Harder for Congress• Jay Obernolte for Congress 2020• Oristian for Congress• Anna Eshoo for Congress• Devin Nunes Campaign Committee• Ruiz 2012 Victory Fund• Mary Ann Lutz for Congress• Judy Chu for Congress• Garamendi for Congress• Cookingham for Congress• Sara Jacobs for Congress• Harley Rouda for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.