According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment in New Mexico with a projected 12% decrease, while Washington D.C. is projected to see a 14% increase over the same period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California’s K-12 schools. In the same survey, 50% of the respondents said they didn’t view the financial resources their local public school was getting as adequate.
Rank | District | Attendance |
---|---|---|
1 | Los Angeles Unified School District | 605,310 |
2 | San Diego Unified School District | 123,795 |
3 | Fresno Unified School District | 73,223 |
4 | Long Beach Unified School District | 72,947 |
5 | Elk Grove Unified School District | 63,682 |
6 | San Francisco Unified School District | 60,309 |
7 | Capistrano Unified School District | 53,199 |
8 | Corona-Norco Unified School District | 52,877 |
9 | San Bernardino City Unified School District | 52,606 |
10 | Santa Ana Unified School District | 51,444 |
11 | San Juan Unified School District | 50,404 |
12 | Oakland Unified School District | 50,051 |
13 | Sacramento City Unified School District | 46,623 |
14 | Clovis Unified School District | 43,214 |
15 | Garden Grove Unified School District | 42,265 |
16 | Riverside Unified School District | 42,107 |
17 | Stockton Unified School District | 41,571 |
18 | Kern High School District | 40,340 |
19 | Sweetwater Union High School District | 39,856 |
20 | Poway Unified School District | 36,361 |
21 | Fontana Unified School District | 36,276 |
22 | Fremont Unified School District | 35,495 |
23 | Irvine Unified School District | 35,255 |
24 | Moreno Valley Unified School District | 32,725 |
25 | San Ramon Valley Unified School District | 32,101 |
26 | West Contra Costa Unified School District | 31,627 |
27 | Lodi Unified School District | 31,588 |
28 | Twin Rivers Unified School District | 31,426 |
29 | San Jose Unified School District | 31,042 |
30 | Mt. Diablo Unified School District | 30,826 |
31 | Bakersfield City School District | 30,782 |
32 | Anaheim Union High School District | 30,270 |
33 | Chula Vista Elementary School District | 30,130 |
34 | Temecula Valley Unified School District | 29,589 |
35 | Visalia Unified School District | 29,096 |
36 | Desert Sands Unified School District | 28,610 |
37 | Chino Valley Unified School District | 28,063 |
38 | Orange Unified School District | 27,437 |
39 | Saddleback Valley Unified School District | 26,717 |
40 | East Side Union High School District | 26,517 |
41 | Glendale Unified School District | 25,734 |
42 | Placentia-Yorba Linda Unified School District | 25,459 |
43 | Montebello Unified School District | 25,359 |
44 | Rialto Unified School District | 25,045 |
45 | William S. Hart Union High School District | 24,377 |
46 | Vista Unified School District | 24,174 |
47 | Hesperia Unified School District | 24,122 |
48 | Chaffey Joint Union High School District | 23,783 |
49 | Tustin Unified School District | 23,749 |
50 | Manteca Unified School District | 23,588 |
51 | Torrance Unified School District | 23,302 |
52 | Murrieta Valley Unified School District | 23,234 |
53 | Pomona Unified School District | 23,117 |
54 | Compton Unified School District | 22,956 |
55 | Palm Springs Unified School District | 22,686 |
56 | Palmdale Elementary School District | 22,465 |
57 | Antelope Valley Union High School District | 22,442 |
58 | Hayward Unified School District | 22,313 |
59 | Downey Unified School District | 21,995 |
60 | Hemet Unified School District | 21,977 |
61 | Colton Joint Unified School District | 21,956 |
62 | Lake Elsinore Unified School District | 21,801 |
63 | Fairfield-Suisun Unified School District | 21,365 |
64 | Grossmont Union High School District | 21,273 |
65 | San Marcos Unified School District | 21,095 |
66 | Redlands Unified School District | 21,052 |
67 | Madera Unified School District | 21,038 |
68 | Newport-Mesa Unified School District | 20,625 |
69 | Folsom-Cordova Unified School District | 20,544 |
70 | Ontario-Montclair School District | 20,541 |
71 | ABC Unified School District | 20,402 |
72 | Val Verde Unified School District | 20,109 |
73 | Pajaro Valley Unified School District | 20,096 |
74 | Oceanside Unified School District | 19,737 |
75 | Jurupa Unified School District | 19,281 |
76 | Panama-Buena Vista Union School District | 18,621 |
77 | Alvord Unified School District | 18,479 |
78 | Escondido Union School District | 18,473 |
79 | Conejo Valley Unified School District | 18,380 |
80 | Hacienda la Puente Unified School District | 18,081 |
81 | Coachella Valley Unified School District | 18,013 |
82 | Napa Valley Unified School District | 17,834 |
83 | Pasadena Unified School District | 17,588 |
84 | Oxnard Union High School District | 17,503 |
85 | Cajon Valley Union School District | 17,445 |
86 | Norwalk-La Mirada Unified School District | 17,362 |
87 | Cupertino Union School District | 17,351 |
88 | Anaheim Elementary School District | 17,332 |
89 | Antioch Unified School District | 17,025 |
90 | Santa Maria-Bonita School District | 16,940 |
91 | Alhambra Unified School District | 16,462 |
92 | Simi Valley Unified School District | 16,422 |
93 | Ventura Unified School District | 16,334 |
94 | Oxnard School District | 16,129 |
95 | Huntington Beach Union High School District | 15,943 |
96 | Tracy Joint Unified School District | 15,904 |
97 | Baldwin Park Unified School District | 15,874 |
98 | Central Unified School District | 15,873 |
99 | Acton-Agua Dulce Unified School District | 15,819 |
100 | Salinas Union High School District | 15,818 |
101 | Modesto City Elementary School District | 15,543 |
102 | Modesto City High School District | 15,414 |
103 | Santa Clara Unified School District | 15,362 |
104 | Natomas Unified School District | 15,271 |
105 | Lancaster Elementary School District | 15,253 |
106 | Burbank Unified School District | 15,159 |
107 | Pleasanton Unified School District | 14,895 |
108 | Paramount Unified School District | 14,837 |
109 | Ceres Unified School District | 14,827 |
110 | Santa Barbara Unified School District | 14,796 |
111 | Apple Valley Unified School District | 14,631 |
112 | Chico Unified School District | 14,356 |
113 | Vallejo City Unified School District | 14,287 |
114 | Turlock Unified School District | 14,226 |
115 | Porterville Unified School District | 14,205 |
116 | Etiwanda Elementary School District | 14,081 |
117 | Rocklin Unified School District | 14,070 |
118 | Rowland Unified School District | 13,938 |
119 | Walnut Valley Unified School District | 13,868 |
120 | Lynwood Unified School District | 13,755 |
121 | Livermore Valley Joint Unified School District | 13,717 |
122 | Fullerton Joint Union High School District | 13,678 |
123 | West Covina Unified School District | 13,561 |
124 | Vacaville Unified School District | 13,249 |
125 | Yuba City Unified School District | 13,100 |
126 | San Dieguito Union High School District | 13,099 |
127 | Fullerton Elementary School District | 13,059 |
128 | Victor Elementary School District | 12,769 |
129 | La Mesa-Spring Valley School District | 12,382 |
130 | Sanger Unified School District | 12,305 |
131 | Dublin Unified School District | 12,040 |
132 | Palo Alto Unified School District | 11,949 |
133 | Menifee Union Elementary School District | 11,937 |
134 | Dehesa Elementary School District | 11,705 |
134 | San Mateo-Foster City School District | 11,705 |
136 | Covina-Valley Unified School District | 11,684 |
137 | Santa Clara County Office of Education | 11,679 |
138 | Bellflower Unified School District | 11,659 |
139 | Gilroy Unified School District | 11,641 |
140 | San Jacinto Unified School District | 11,541 |
141 | Inglewood Unified School District | 11,463 |
142 | Carlsbad Unified School District | 11,395 |
143 | Whittier Union High School District | 11,345 |
144 | Roseville City Elementary School District | 11,328 |
145 | Victor Valley Union High School District | 11,327 |
146 | Pittsburg Unified School District | 11,315 |
147 | New Haven Unified School District | 11,260 |
148 | Alameda Unified School District | 11,227 |
149 | San Lorenzo Unified School District | 11,223 |
150 | Palos Verdes Peninsula Unified School District | 11,159 |
151 | Las Virgenes Unified School District | 11,115 |
152 | Los Banos Unified School District | 11,075 |
153 | Santa Rosa High School District | 11,006 |
154 | Merced City Elementary School District | 11,002 |
155 | Fremont Union High School District | 10,973 |
156 | Perris Union High School District | 10,873 |
157 | Riverside County Office of Education | 10,868 |
158 | Evergreen Elementary School District | 10,837 |
159 | Alum Rock Union Elementary School District | 10,740 |
160 | Beaumont Unified School District | 10,715 |
161 | Upland Unified School District | 10,684 |
162 | Monterey Peninsula Unified School District | 10,658 |
163 | Santa Monica-Malibu Unified School District | 10,616 |
164 | Merced Union High School District | 10,523 |
165 | Lucia Mar Unified School District | 10,363 |
166 | Roseville Joint Union High School District | 10,290 |
167 | Franklin-McKinley Elementary School District | 10,263 |
168 | Sequoia Union High School District | 10,197 |
169 | Milpitas Unified School District | 10,172 |
170 | Berkeley Unified School District | 10,154 |
171 | Lompoc Unified School District | 10,043 |
172 | Bonita Unified School District | 10,014 |
173 | Redondo Beach Unified School District | 9,998 |
174 | Woodland Joint Unified School District | 9,992 |
175 | Yucaipa-Calimesa Joint Unified School District | 9,975 |
176 | Marysville Joint Unified School District | 9,933 |
177 | Kings Canyon Joint Unified School District | 9,863 |
178 | Oak Grove Elementary School District | 9,852 |
179 | Saugus Union School District | 9,789 |
180 | Los Alamitos Unified School District | 9,720 |
181 | Westside Union Elementary School District | 9,622 |
182 | Tulare City School District | 9,588 |
183 | Greenfield Union School District | 9,562 |
184 | San Mateo Union High School District | 9,559 |
185 | Escondido Union High School District | 9,498 |
186 | Arcadia Unified School District | 9,339 |
187 | Lincoln Unified School District | 9,330 |
188 | Western Placer Unified School District | 9,307 |
189 | Castro Valley Unified School District | 9,255 |
190 | Calexico Unified School District | 9,246 |
191 | Brentwood Union Elementary School District | 9,165 |
192 | Westminster School District | 9,114 |
193 | Morgan Hill Unified School District | 8,929 |
194 | San Leandro Unified School District | 8,904 |
195 | Alisal Union School District | 8,835 |
196 | Redwood City Elementary School District | 8,712 |
197 | Los Angeles County Office of Education | 8,699 |
198 | Salinas City Elementary School District | 8,689 |
199 | Adelanto Elementary School District | 8,670 |
200 | Morongo Unified School District | 8,614 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE