According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2019. The state expected to see the largest drop in enrollment in New Mexico with a projected 12% decrease, while Washington D.C. is projected to see a 14% increase over the same period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California’s K-12 schools. In the same survey, 50% of the respondents said they didn’t view the financial resources their local public school was getting as adequate.
Rank | District | Attendance |
---|---|---|
1 | Los Angeles Unified School District | 593,886 |
2 | San Diego Unified School District | 122,613 |
3 | Fresno Unified School District | 73,105 |
4 | Long Beach Unified School District | 71,533 |
5 | Elk Grove Unified School District | 64,223 |
6 | San Francisco Unified School District | 60,794 |
7 | San Bernardino City Unified School District | 52,868 |
8 | Capistrano Unified School District | 52,649 |
9 | Corona-Norco Unified School District | 52,447 |
10 | San Juan Unified School District | 50,704 |
11 | Santa Ana Unified School District | 50,077 |
12 | Oakland Unified School District | 49,461 |
13 | Sacramento City Unified School District | 46,338 |
14 | Clovis Unified School District | 43,628 |
15 | Stockton Unified School District | 41,602 |
16 | Riverside Unified School District | 41,569 |
17 | Garden Grove Unified School District | 41,395 |
18 | Kern High School District | 41,150 |
19 | Sweetwater Union High School District | 39,477 |
20 | Poway Unified School District | 36,497 |
21 | Fontana Unified School District | 36,088 |
22 | Irvine Unified School District | 35,858 |
23 | Fremont Unified School District | 35,379 |
24 | Twin Rivers Unified School District | 32,733 |
25 | Moreno Valley Unified School District | 32,255 |
26 | West Contra Costa Unified School District | 32,010 |
27 | San Ramon Valley Unified School District | 31,878 |
28 | Lodi Unified School District | 31,249 |
29 | Bakersfield City School District | 30,793 |
30 | Mt. Diablo Unified School District | 30,750 |
31 | San Jose Unified School District | 30,083 |
32 | Chula Vista Elementary School District | 30,057 |
33 | Anaheim Union High School District | 29,797 |
34 | Temecula Valley Unified School District | 29,578 |
35 | Visalia Unified School District | 28,821 |
36 | Chino Valley Unified School District | 28,123 |
37 | Desert Sands Unified School District | 27,962 |
38 | Orange Unified School District | 27,193 |
39 | East Side Union High School District | 26,300 |
40 | Saddleback Valley Unified School District | 26,275 |
41 | Glendale Unified School District | 25,468 |
42 | Rialto Unified School District | 25,167 |
43 | Placentia-Yorba Linda Unified School District | 25,145 |
44 | Hesperia Unified School District | 24,396 |
45 | Montebello Unified School District | 24,324 |
46 | Vista Unified School District | 23,892 |
47 | Manteca Unified School District | 23,814 |
48 | Chaffey Joint Union High School District | 23,635 |
49 | William S. Hart Union High School District | 23,591 |
50 | Tustin Unified School District | 23,410 |
51 | Murrieta Valley Unified School District | 23,386 |
52 | Torrance Unified School District | 22,932 |
53 | Compton Unified School District | 22,673 |
54 | Pomona Unified School District | 22,632 |
55 | Antelope Valley Union High School District | 22,532 |
56 | Palm Springs Unified School District | 22,433 |
57 | Hemet Unified School District | 22,256 |
58 | Hayward Unified School District | 22,228 |
59 | Palmdale Elementary School District | 22,166 |
60 | Downey Unified School District | 22,043 |
61 | Lake Elsinore Unified School District | 21,587 |
62 | Colton Joint Unified School District | 21,409 |
63 | Grossmont Union High School District | 21,326 |
64 | Fairfield-Suisun Unified School District | 21,236 |
65 | Madera Unified School District | 21,145 |
66 | San Marcos Unified School District | 20,960 |
67 | Redlands Unified School District | 20,841 |
68 | Folsom-Cordova Unified School District | 20,546 |
69 | ABC Unified School District | 20,229 |
70 | Newport-Mesa Unified School District | 20,150 |
71 | Ontario-Montclair School District | 20,088 |
72 | Val Verde Unified School District | 19,917 |
73 | Pajaro Valley Unified School District | 19,748 |
74 | Oceanside Unified School District | 19,358 |
75 | Jurupa Unified School District | 19,024 |
76 | Panama-Buena Vista Union School District | 18,714 |
77 | Conejo Valley Unified School District | 18,312 |
78 | Escondido Union School District | 18,293 |
79 | Alvord Unified School District | 18,140 |
80 | Coachella Valley Unified School District | 17,887 |
81 | Hacienda la Puente Unified School District | 17,806 |
82 | Napa Valley Unified School District | 17,647 |
83 | Oxnard Union High School District | 17,624 |
84 | Pasadena Unified School District | 17,266 |
85 | Cajon Valley Union School District | 17,214 |
86 | Antioch Unified School District | 17,008 |
87 | Santa Maria-Bonita School District | 16,959 |
88 | Anaheim Elementary School District | 16,913 |
89 | Norwalk-La Mirada Unified School District | 16,911 |
90 | Cupertino Union School District | 16,705 |
91 | Simi Valley Unified School District | 16,506 |
92 | Ventura Unified School District | 16,219 |
93 | Alhambra Unified School District | 16,194 |
94 | Huntington Beach Union High School District | 15,875 |
95 | Central Unified School District | 15,837 |
96 | Tracy Joint Unified School District | 15,829 |
97 | Oxnard School District | 15,722 |
98 | Natomas Unified School District | 15,569 |
99 | Modesto City High School District | 15,530 |
100 | Lancaster Elementary School District | 15,475 |
101 | Modesto City Elementary School District | 15,415 |
102 | Salinas Union High School District | 15,367 |
103 | Santa Clara Unified School District | 15,277 |
104 | Baldwin Park Unified School District | 15,221 |
105 | Burbank Unified School District | 15,139 |
106 | Ceres Unified School District | 14,920 |
107 | Pleasanton Unified School District | 14,798 |
108 | Apple Valley Unified School District | 14,715 |
109 | Santa Barbara Unified School District | 14,534 |
110 | Porterville Unified School District | 14,514 |
111 | Chico Unified School District | 14,439 |
112 | Paramount Unified School District | 14,291 |
113 | Turlock Unified School District | 14,230 |
114 | Rocklin Unified School District | 14,125 |
115 | Etiwanda Elementary School District | 14,013 |
116 | Rowland Unified School District | 13,843 |
117 | Walnut Valley Unified School District | 13,790 |
118 | Vallejo City Unified School District | 13,710 |
119 | Livermore Valley Joint Unified School District | 13,704 |
120 | Fullerton Joint Union High School District | 13,603 |
121 | West Covina Unified School District | 13,487 |
122 | Vacaville Unified School District | 13,447 |
123 | Lynwood Unified School District | 13,208 |
124 | San Dieguito Union High School District | 13,141 |
125 | Yuba City Unified School District | 13,039 |
126 | Fullerton Elementary School District | 12,848 |
127 | Sanger Unified School District | 12,641 |
128 | Maricopa Unified School District | 12,625 |
129 | Dublin Unified School District | 12,520 |
130 | Menifee Union Elementary School District | 12,366 |
131 | Victor Elementary School District | 12,229 |
132 | La Mesa-Spring Valley School District | 12,044 |
133 | Santa Clara County Office of Education | 11,933 |
134 | Palo Alto Unified School District | 11,703 |
135 | Gilroy Unified School District | 11,660 |
136 | Victor Valley Union High School District | 11,648 |
137 | Covina-Valley Unified School District | 11,628 |
138 | San Mateo-Foster City School District | 11,553 |
139 | Acton-Agua Dulce Unified School District | 11,499 |
140 | Roseville City Elementary School District | 11,473 |
141 | Carlsbad Unified School District | 11,449 |
142 | Bellflower Unified School District | 11,347 |
143 | Pittsburg Unified School District | 11,329 |
144 | San Jacinto Unified School District | 11,179 |
145 | Whittier Union High School District | 11,157 |
146 | Los Banos Unified School District | 11,084 |
147 | Merced City Elementary School District | 11,079 |
148 | Beaumont Unified School District | 11,064 |
149 | Fremont Union High School District | 11,032 |
150 | New Haven Unified School District | 11,024 |
151 | Inglewood Unified School District | 10,949 |
152 | Palos Verdes Peninsula Unified School District | 10,941 |
153 | Riverside County Office of Education | 10,911 |
154 | Las Virgenes Unified School District | 10,866 |
155 | San Lorenzo Unified School District | 10,845 |
156 | Santa Rosa High School District | 10,811 |
157 | Alameda Unified School District | 10,799 |
158 | Merced Union High School District | 10,748 |
159 | Perris Union High School District | 10,737 |
160 | Upland Unified School District | 10,553 |
161 | Monterey Peninsula Unified School District | 10,486 |
162 | Roseville Joint Union High School District | 10,447 |
163 | Evergreen Elementary School District | 10,426 |
164 | Milpitas Unified School District | 10,299 |
165 | Lucia Mar Unified School District | 10,264 |
166 | Alum Rock Union Elementary School District | 10,260 |
167 | Redondo Beach Unified School District | 10,071 |
168 | Lompoc Unified School District | 10,052 |
169 | Sequoia Union High School District | 10,039 |
170 | Santa Monica-Malibu Unified School District | 9,998 |
171 | Bonita Unified School District | 9,994 |
172 | Marysville Joint Unified School District | 9,977 |
173 | San Mateo Union High School District | 9,849 |
174 | Kings Canyon Joint Unified School District | 9,827 |
175 | Yucaipa-Calimesa Joint Unified School District | 9,824 |
176 | Woodland Joint Unified School District | 9,818 |
177 | Berkeley Unified School District | 9,801 |
178 | Franklin-McKinley Elementary School District | 9,765 |
179 | Dehesa Elementary School District | 9,734 |
180 | Oak Grove Elementary School District | 9,725 |
181 | Saugus Union School District | 9,704 |
182 | Westside Union Elementary School District | 9,686 |
183 | Los Alamitos Unified School District | 9,679 |
184 | Greenfield Union School District | 9,643 |
185 | Western Placer Unified School District | 9,641 |
186 | Tulare City School District | 9,595 |
187 | Escondido Union High School District | 9,509 |
188 | Lincoln Unified School District | 9,368 |
189 | Castro Valley Unified School District | 9,306 |
190 | Brentwood Union Elementary School District | 9,276 |
191 | Arcadia Unified School District | 9,239 |
192 | San Leandro Unified School District | 9,040 |
193 | Westminster School District | 9,030 |
194 | Morgan Hill Unified School District | 9,005 |
195 | Calexico Unified School District | 8,972 |
196 | Alisal Union School District | 8,750 |
197 | Santa Maria Joint Union High School District | 8,657 |
198 | Salinas City Elementary School District | 8,566 |
199 | Davis Joint Unified School District | 8,538 |
200 | Redwood City Elementary School District | 8,492 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE